Transparency information
The information published on these pages shows:
- The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It also shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socioeconomic background.
It is important to note that the data presented has not been contextualised.
Detailed information on attainment for 2020-21 qualifiers
Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
Full-time | Ethnicity |
Asian | 1150 | 20% | 43% | 30% | 7% | N | 100 |
Black | 540 | 18% | 40% | 33% | 8% | N | 70 | ||
Mixed | 220 | 30% | 46% | 21% | 3% | N | N | ||
Other | 90 | 18% | 45% | 30% | 7% | N | N | ||
White | 1960 | 38% | 42% | 17% | 3% | N | 250 | ||
Unknown | 180 | 9% | 23% | 39% | 28% | N | 130 | ||
EIMD 2019 quintile |
1 | 1590 | 21% | 40% | 30% | 8% | N | 220 | |
2 | 710 | 28% | 41% | 25% | 7% | N | 100 | ||
3 | 620 | 29% | 44% | 22% | 5% | N | 100 | ||
4 | 550 | 38% | 42% | 16% | 4% | N | 70 | ||
5 | 570 | 37% | 42% | 17% | 3% | N | 70 | ||
N/A | 90 | 29% | 42% | 21% | 7% | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
Sex |
Female | 2650 | 27.4% | 42.8% | 24.3% | 5.5% | N | 310 | |
Male | 1470 | 29.7% | 39.0% | 24.2% | 7.1% | N | 260 | ||
Other | N | N | N | N | N | N | N | ||
Part-time |
Ethnicity |
Asian | N | N | N | N | N | N | N |
Black | N | N | N | N | N | N | N | ||
Mixed | N | N | N | N | N | N | N | ||
Other | N | N | N | N | N | N | N | ||
White | 50 | 65% | 25% | 10% | DP | 40 | 60 | ||
Unknown | N | N | N | N | N | N | N | ||
EIMD 2019 quintile |
1 | N | N | N | N | N | N | N | |
2 | N | N | N | N | N | N | N | ||
3 | N | N | N | N | N | N | N | ||
4 | N | N | N | N | N | N | N | ||
5 | N | N | N | N | N | N | N | ||
N/A | N | N | N | N | N | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
Sex |
Female | N | N | N | N | N | 70 | 50 | |
Male | 40 | 60% | 30% | 10% | DP | N | 30 | ||
Other | N | N | N | N | N | N | N | ||
Apprenticeships |
Ethnicity |
Asian | N | N | N | N | N | N/A | 30 |
Black | N | N | N | N | N | N/A | N | ||
Mixed | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
White | 30 | 80% | 15% | DP | DP | N/A | 110 | ||
Unknown | N | N | N | N | N | N/A | N | ||
EIMD 2019 quintile |
1 | N | N | N | N | N | N/A | 80 | |
2 | N | N | N | N | N | N/A | 30 | ||
3 | N | N | N | N | N | N/A | N | ||
4 | N | N | N | N | N | N/A | N | ||
5 | N | N | N | N | N | N/A | N | ||
N/A | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
Sex |
Female | N | N | N | N | N | N/A | 150 | |
Male | N | N | N | N | N | N/A | 30 | ||
Other | N | N | N | N | N | N/A | N |
Percentage of classified first degrees at grade 2:1 or above by characteristic for 2020-21 qualifiers
Characteristic | Characteristic split | Percentage |
Ethnicity | BAME | 63.1% |
White | 80.3% | |
EIMD 2019 quintile | 1 and 2 | 63.9% |
3 to 5 | 78.0% | |
Sex | Female | 70.3% |
Male | 69.6% | |
Other | N |